Product Details:
|
Type: | Lifepo4 | Size: | 279*175*189mm |
---|---|---|---|
Cycle Life: | 6000 Cycles With DOD10% | Nominal Voltage: | 12.8V |
Weight: | 10.5Kg/ 23.2lbs | Nominal Capacity: | 80Ah |
Color: | Black | Oem/odm: | Accepatable |
High Light: | IP67 RV Lithium Ion Battery,12.8V 80Ah Boat Lithium Batteries,12.8V 80Ah RV Lithium Ion Battery |
Lithium Batteries For Solar Rv Boat Marine Motorhome
800A cranking current
LILEAD S80 12V DUAL lithium battery can easily start nearly all fishing boat & RV engines, no matter it’s gasoline or diesel engine.
Per our 400A @ 30S cycle comparing test with OPTIMA YELLOWTOP 80Ah battery. LILEAD S80 DUAL 12 volt lithium battery is 1V higher than OPTIMA YELLOWTOP.
1/3 weight
12V120Ah AGM lead acid battery is around 30Kg.
S80 Dual 12 volt lithium battery is only 10Kg.
Drop in replacement
Dimension: 279*175*189mm; 11*6.9*7.5inch
Group size: L30 DIN (70Ah lead acid battery size)
Can be charged via alternator.
Certifications
LILEAD S80 12V dual lithium battery cells are EV grade LiFePO4 battery cell, which is the best LiFePO4 battery cell in market. Cells are UL1642 certified and have been tested per IEC62133 standards.
LILEAD S80 12V dual lithium battery are UN38.3 certified. Meets international regulation for air, ground, train and marine transport.
It’s also IP67 and , CE-EMC certified, perfect as 12 volt lithium battery for marine application.
LILEAD S80 12V dual lithium battery housing is UL94-V0 certified, its top flammability grade for battery plastic housing.
Application
Trolling motor
Sailboat
Yacht
Houseboats
RV’s
Trailers
Off-grid, homes
Overlanders
S80 BATTERY TECH DATA | ||
Stored Energy | 1024Wh | |
Rated capacity | 80Ah | |
Dimension (L*W*H) | 279*175*189mm 10.98*6.88*7.44in | |
Nominal voltage | 12.8V | |
Volt range | 10V-14.6V | |
Charge time | Standard | 5.5h |
Rapid | 1.5h | |
Charge method CC-CV |
Standard | 16A/14.6V |
Rapid | 100A/14.6V | |
Max discharge current | Crank | 800A |
Surge (30S) | 400A | |
continous | 100A | |
Cycle life 0.5C, 23℃/73℉ |
10% | >6000 cycles |
100% | >2000 cycles | |
Operating temperature range | Charge | 0℃~55℃/ 32℉~131℉ |
Discharge | -20℃~60℃/ -4℉~140℉ | |
Storage (1 month) | -20℃~45℃/ -4℉~113℉ | |
Storage (6 month) | -10℃~35℃/ 14℉~95℉ | |
Water proof | IP67 | |
Flammability rating | UL94-V0 | |
Approx weight | 10.5Kg/ 23.2lbs | |
Series & parallel connection | Max 4 series connection. Max 4 parallel connection. Batteies must be fully charged before series or parallel connection. |
|
BMS Protection | ||
Balance | Current | 40mA |
Activate volt | 3.55V/ cell | |
High temperature protection (MOSFET) | Protection | 85℃/ 185℉ |
Release | 75℃/ 167℉ | |
High temperature protection (cell) | Protection | 65℃/ 149℉ (charge) 70℃/ 158℉ (discharge) |
Release | 55℃/ 131℉ (charge) 60℃/ 140℉ (discharge) | |
Low temperature protection (cell) | Protection | 0℃/ 32℉ (charge) -20℃/ -4℉ (discharge) |
Release | 10℃/50℉ (charge) -10℃/ 14℉ (discharge) | |
Over-charge | Protection | 15.4V (3.85V/cell) |
Relase | 14.6V (3.65V/cell) | |
Over-discharge | Protection | 9.2V (2.3V/cell) |
Relase | 10.0V (2.5V/cell) | |
Short-circuit | Protection | 3000A |
Relase | Remove load for the short circuit protection to release | |
LILEAD reserves the right to make adjustments to this publication at any time, without notice or obligation. |
Contact Person: Sales Manager
Tel: 8613714441432