Product Details:
|
Type: | Lifepo4 | Size: | 329*172*220mm |
---|---|---|---|
Cycle Life: | 6000 Cycles With DOD10% | Nominal Voltage: | 12.8V |
Weight: | 13.5Kg | Nominal Capacity: | 125AH |
Color: | Black | Oem/odm: | Accepatable |
High Light: | Deep Cycle RV Lithium Ion Battery,RV Lithium Ion Battery Lifepo4,lifepo4 battery 12.8 v 125AH |
Lithium Deep Cycle Marine Rv Boat Motorhome Battery
3 times more energy
Group size 31T is the standard size for 100Ah lead acid batteries, it’s also the most common size for 12V 100Ah lithium batteries.
Tested by 100A discharge, 10V cut-off volt.
LILEAD D125 premium 12V lithium deep cycle batteries output power are 3 times of 100Ah lead acid batteries, 1.5 times of other 12V 100Ah lithium batteries.
Application
Trolling motor
RV’s
Trailers
Off-grid, homes
D125 PREMIUM BATTERY TECH DATA | ||
Stored Energy | 1600Wh | |
Rated capacity | 125Ah | |
Dimension (L*W*H) | 329*172*220mm 12.95*6.77*8.66in | |
Nominal voltage | 12.8V | |
Volt range | 10V-14.6V | |
Charge time | Standard | 5.5h |
Rapid | 1.5h | |
Charge method CC-CV |
Standard | 25A/14.6V |
Rapid | 100A/14.6V | |
Max discharge current | Pulse (3S) | 300A |
Surge (30S) | 150A (30S) | |
continous | 100A | |
Cycle life 0.5C, 23℃/73℉ |
10% | >6000 cycles |
100% | >2000 cycles | |
Operating temperature range | Charge | 3℃~45℃/ 37℉~113℉ |
Discharge | -20℃~55℃/ -4℉~131℉ | |
Storage (1 month) | -10℃~45℃/ 14℉~113℉ | |
Storage (6 month) | 0℃~35℃/ 32℉~95℉ | |
Water proof | IP67 | |
Approx weight | 13.5Kg/ 29.7lbs | |
Series & parallel connection | Max 4 series connection. Max 4 parallel connection. Batteies must be fully charged before series or parallel connection. |
|
BMS Protection | ||
Balance | Current | 40mA |
Activate volt | 3.55V/ cell | |
High temperature protection (MOSFET) | Protection | 85℃/ 185℉ |
Release | 75℃/ 167℉ | |
High temperature protection (cell) | Protection | 65℃/ 149℉ (charge) 70℃/ 158℉ (discharge) |
Release | 55℃/ 131℉ (charge) 60℃/ 140℉ (discharge) | |
Low temperature protection (cell) | Protection | 0℃/ 32℉ (charge) -20℃/ -4℉ (discharge) |
Release | 10℃/50℉ (charge) -10℃/ 14℉ (discharge) | |
Over-charge | Protection | 15.4V (3.85V/cell) |
Relase | 14.6V (3.65V/cell) | |
Over-discharge | Protection | 9.2V (2.3V/cell) |
Relase | 10.0V (2.5V/cell) | |
Short-circuit | Protection | 1500A |
Relase | Remove load for the short circuit protection to release | |
LILEAD reserves the right to make adjustments to this publication at any time, without notice or obligation. |
Contact Person: Sales Manager
Tel: 8613714441432