Product Details:
|
Weight: | 44Kg | Usage: | UPS |
---|---|---|---|
Voltage: | 51.2V | Size: | 440*460*113mm |
Nominal Capacity: | 100AH | Color: | White |
High Light: | 5.12kWh Solar Energy Battery Storage System,51.2V Solar Energy Battery Storage System,3U Energy Storage Module |
51.2V 5.12kWh Energy Storage 3U Module
Description
LILEAD-100-3U is a modular design residential solar storage battery which can be operated under on/off grid, and it can be used with a inverter and PV systems to form an ESS (Energy Storage System).
Advantage
● 5.12kWh capacity in 3U standard 19-inchrack
● 7 years / 10 years optional warranty
● Support 100% DOD operation
●Compatible with a wide range of inverter brands
●Advanced BMS and LFP cells ensure system with highest safety
●Support up to 15 parallel connection, realize 5kWh-75kWh capacity coverage
Hot Tags: 51.2v 5.12kwh energy storage 3u module, China, manufacturers, suppliers, customized
Product Model | LILEAD-100-3U | |
Items | Basic Parameters | |
Nominal | Nominal Voltage | 51.2V |
Nominal Capacity | 100Ah | |
Nominal Energy | 5.12kWh | |
Physical | Dimensions | W*D*H=440*460*113mm |
Weight | ~44kg | |
Electrical | Operating Voltage Range | 44V~56.8V |
Standard Charging Current | 50A | |
Standard Discharging Current | 50A | |
Max. Continues Output power | 5kW | |
Others | Communication | RS485/CAN/BLE |
Scalability | up to 15 | |
Charging Temperature | 0~45℃ | |
Discharging Temperature | -20~50℃ | |
Design Life | 10+ years | |
Cycle Life | >6000 | |
Certification | CE/ROHS/UN38.3 | |
Compatible Inverters | GOODWE/Victron/Growatt/Sofar/Solis/sorotec/Darfon and more brands to be announced |
Contact Person: Sales Manager
Tel: 8613714441432