Product Details:
|
Weight: | 24KG | Usage: | Solar System |
---|---|---|---|
Voltage: | 48V | Size: | 440*410*88.5mm |
Nominal Capacity: | 50AH | Color: | White |
High Light: | 2.4kWh Solar Energy Battery Storage System,Solar Energy Battery Storage System 48V,48V 2.4kWh Energy Storage Modules |
48V 2.4kWh Energy Storage 2U Module
Description
LILEAD-50-2U is a modular design residential solar storage battery which can be operated under on/off grid, and it can be used with a inverter and PV systems to form an ESS (Energy Storage System).
Features
● Long Service Life: up to 10 years
● High Compatibility: Compatible with a wide range of inverter brands
● Smart: Each module is equipped with an independent BMS system
● Safe: Safe lithium iron phosphate battery cell
● Modular Design: Compact size and light weight
Applications
● Residential & Commercial Solar Energy Storage
Product Model | LILEAD-50-2U | |
Items | Basic Parameters | |
Nominal | Nominal Voltage | 48V |
Nominal Capacity | 50Ah | |
Nominal Energy | 2.4kWh | |
Physical | Dimensions | W*D*H=440*410*88.5mm |
Weight | ~24kg | |
Electrical | Operating Voltage Range | 42V~53.5V |
Standard Charging Current | 25A | |
Standard Discharging Current | 25A | |
Max. Continues Output power | 2.4kW | |
Others | Communication | BLE/RS485/CAN |
Scalability | up to 15 | |
Charging Temperature | 0~55℃ | |
Discharging Temperature | -20~55℃ | |
Design Life | 10+ years | |
Cycle Life | >6000 | |
Certification | CE/ROHS/UN38.3/IEC62619 | |
Compatible Inverters |
GOODWE/Victron/Growatt/Sofar/Solis/sorotec/Darfon and more brands to be announced |
Contact Person: Sales Manager
Tel: 8613714441432