Product Details:
|
Type: | Lifepo4 | Size: | 279*175*189mm |
---|---|---|---|
Cycle Life: | >2000 Cycles(100%) | Nominal Voltage: | 12.8V |
Weight: | 11Kg/ 24.3lbs | Nominal Capacity: | 110AH |
Color: | Black | Oem/odm: | Accepatable |
High Light: | 1350Wh 12V Lithium Ion Boat Battery,Marine 12V Lithium Ion Boat Battery,110AH Marine Lifepo4 Battery |
Lithium Solar Rv Boat Marine Motorhome Home Batteries
5000W surge output (30S)
LILEAD S110 dual-purpose 12v lithium ion boat battery can support bow thruster, winch, air-conditioning etc high power equipment on the yacht, RV etc.
0 Maintenance
No acid or water. No trickle charging. No mess. LILEAD dual-purpose 12v lithium ion boat battery just works, day in and day out.
Drop in replacement
Dimension: 279*175*189mm; 11*6.9*7.5inch
Group size: L30 DIN (70Ah lead acid battery size)
Can be charged via alternator.
Certifications
LILEAD S110 dual-purpose 12v lithium ion boat battery cells are EV grade LiFePO4 battery cell, which is the best LiFePO4 battery cell in market. Cells are UL1642 certified and have been tested per IEC62133 standards.
LILEAD S110 dual-purpose 12v lithium ion boat battery are UN38.3 certified. Meets international regulation for air, ground, train and marine transport.
It’s also IP67 and , CE-EMC certified, perfect as lithium leisure battery for marine application.
LILEAD S110 dual-purpose 12v lithium ion boat battery housing is UL94-V0 certified, its top flammability grade for battery plastic housing.
Application
Trolling motor
Sailboat
Yacht
Houseboats
RV’s
Trailers
Off-grid, homes
Overlanders
S110 BATTERY TECH DATA | ||
Stored Energy | 1350Wh | |
Rated capacity | 110Ah | |
Dimension (L*W*H) | 279*175*189mm 10.98*6.88*7.44in | |
Nominal voltage | 12.8V | |
Volt range | 10V-14.6V | |
Charge time | Standard | 5.5h |
Rapid | 1.5h | |
Charge method CC-CV |
Standard | 22A/14.6V |
Rapid | 100A/14.6V | |
Max discharge current | Crank | 800A |
Surge (30S) | 400A | |
continous | 100A | |
Cycle life 0.5C, 23℃/73℉ |
10% | >6000 cycles |
100% | >2000 cycles | |
Operating temperature range | Charge | 0℃~55℃/ 32℉~131℉ |
Discharge | -20℃~60℃/ -4℉~140℉ | |
Storage (1 month) | -20℃~45℃/ -4℉~113℉ | |
Storage (6 month) | -10℃~35℃/ 14℉~95℉ | |
Water proof | IP67 | |
Flammability rating | UL94-V0 | |
Approx weight | 11Kg/ 24.3lbs | |
Series & parallel connection | Max 4 series connection. Max 4 parallel connection. Batteies must be fully charged before series or parallel connection. |
|
BMS Protection | ||
Balance | Current | 40mA |
Activate volt | 3.55V/ cell | |
High temperature protection (MOSFET) | Protection | 85℃/ 185℉ |
Release | 75℃/ 167℉ | |
High temperature protection (cell) | Protection | 65℃/ 149℉ (charge) 70℃/ 158℉ (discharge) |
Release | 55℃/ 131℉ (charge) 60℃/ 140℉ (discharge) | |
Low temperature protection (cell) | Protection | 0℃/ 32℉ (charge) -20℃/ -4℉ (discharge) |
Release | 10℃/50℉ (charge) -10℃/ 14℉ (discharge) | |
Over-charge | Protection | 15.4V (3.85V/cell) |
Relase | 14.6V (3.65V/cell) | |
Over-discharge | Protection | 9.2V (2.3V/cell) |
Relase | 10.0V (2.5V/cell) | |
Short-circuit | Protection | 3000A |
Relase | Remove load for the short circuit protection to release | |
LILEAD reserves the right to make adjustments to this publication at any time, without notice or obligation. |
Contact Person: Sales Manager
Tel: 8613714441432